Músicas Pending Review
Cada canção ou exercício precisa ser revista por três usuários antes que ele pode ser liberado para a Comunidade. Reveja e confirme as letras para que nós pode liberá-los para a Comunidade.
Criado | Artista | Título | Gênero | Nível | |
---|---|---|---|---|---|
Ariana Grande | Thank U, Next | Pop | Medium |
|
|
The Cure | A Forest | Rock | Medium |
|
|
5 Seonds Of Summer | Don't Stop | Pop | Medium |
|
|
Keane | I Need Your Love | Pop | Medium |
|
|
Wiz Kalifah | See You Again | Pop | Medium |
|
|
Phill Collins | No Way Out | Other | Medium |
|
|
Elvis Presley | Are You Lonesome Tonight | Other | Medium |
|
|
Dixie Damelio | Be Happy | Latin | Medium |
|
|
Jaden Hossler | Angels And Demons (Acoustic) | Reggae | Medium |
|
|
Lewis Capaldi | Before You Go | Pop | Medium |
|
|
Ed Sheeran | Castle On The Hill | Pop | Medium |
|
|
John Legend | Allá Of Me | Pop | Medium |
|
|
John Legend | All Of Me (Live On Letterman) | Pop | Medium |
|
|
Lukas Graham | 7 Years | Other | Medium |
|
|
Tristan Prettyman | Who We Are | Other | Medium |
|
|
Air Supply | Here I Am | Reggae | Medium |
|
|
CELINE DION | ALIVE | Pop | Medium |
|
|
Suede | The Wild Ones | Rock | Medium |
|
|
Coldplay | Paradise | Electronica | Medium |
|
|
McClain Sisters | The Great Divide | Pop | Medium |
|
|
BØRNS | Electric Love | Other | Medium |
|
|
Marron 5 | This Love | Pop | Medium |
|
|
Lewis Capaldi | One | Pop | Medium |
|
|
Meredith Brooks | I´m A Bitch, I´m A Lover | Rock | Medium |
|
|
Mother Mother | GET UP | Other | Medium |
|
|
Wildstreet | Poison Kiss | Rock | Medium |
|
|
U2 | I Still Haven't Found What I'm Looking For | Rock | Medium |
|
|
Olivia Rodrigo | Happier | Pop | Medium |
|
|
3 Doors Down | Here Without You | Other | Medium |
|
|
Hammerfall | Glory To The Brave | Rock | Medium |
|
|
BTS | Dreamers | Pop | Medium |
|
|
The Weeknd | In Your Eyes | Other | Medium |
|
|
Meghan Trainor | Made Your Look | Pop | Medium |
|
|
Don Homar | Bandolero | Latin | Medium |
|
|
Harry Styles | As It Was | Pop | Medium |
|
|
Louis Tomlinson | Bigger Than Me | Pop | Medium |
|
|
Ed Sheeran | Celestial | Pop | Medium |
|
|
Arctic Monkeys | Only Who One Knows | Other | Medium |
|
|
DANNY TENAGLIA + CELEDA | MUSIC IS THE ANSWER | Dance | Easy |
|
|
The Script | Howl At The Moon | Other | Easy |
|
|
DJ ENCORE | SEE RIGHT | Dance | Easy |
|
|
Streetnoise | Horse With No Name | Electronica | Easy |
|
|
The Well Pennies | The Echo & The Shadow | Pop | Easy |
|
|
Hailee Steifeld Ft. DNCE | Rock Bottom | Pop | Easy |
|
|
CALVIN HARRIS | UNDER CONTROL | Electronica | Easy |
|
|
Adele | Send My Love | Other | Easy |
|
|
Jennifer Lopze | Feel The Light | Pop | Easy |
|
|
Dancing Bones | Super Single Songs | Other | Easy |
|
|
Places Song | WHERE ARE YOU GOING? | Other | Easy |
|
|
Spice Girls Gem | Son For Her | Pop | Easy |
|
|
Kacey Musgraves | Follow Your Arrow | Pop | Easy |
|
|
Petula Clark | My Love | Pop | Easy |
|
|
Shannon Purser | Sunflower | Other | Easy |
|
|
Red Hot Chili Pappers | IF | Rock | Easy |
|
|
John Legend | Save Room | Pop | Easy |
|
|
Cliff Richard / Ramones | Do You Wanna Dance? | Punk | Easy |
|
|
Army Of Lovers | Crucified | Other | Hard |
|
|
Backstreet Boys | If You Want It To Be Good Girl | Pop | Hard |
|
|
RIHANNA | POUR UP | Dance | Hard |
|
|
Neil Diamond | America | Rock | Hard |
|
Página % página % % % de páginas, mostrando % registros atuais de % total % count %, começando no início de registro %, terminando no fim %
Participe na Comunidade!